Tuesday, 06/12/2011Public Conference | |
9:00 | Opening Univ.-Prof. Dr.-Ing. Martin Ziegler, Vorsitzender des Vorstandes
|
| Welcoming Address and Keynote Lecture: Effects of major Transportation Projects and the Elimination of Terminal Stations on Berlin’s Transportation System Dr. Friedemann Kunst, Abteilungsleiter Verkehr; Burghard Horn, Referat Verkehrsentwicklungsplanung, Senatsverwaltung Berlin
|
| Awarding of the 2011 STUVA Prize
|
Keynote Paper | |
9:45
| Onlooker, Opponent or Participant? – The Citizen’s Role in major Projects
|
10:10 | Break |
International major Projects | |
10:40 | Latest Developments in the Tunnel Design of the Fehmarnbelt Fixed Link
|
10:55 | The Mont Cenis Base Tunnel: Status of Planning and Execution
|
| |
11:10 | The Brenner Base Tunnel: From Vision to Realisation
|
11:25 | Gotthard Base Tunnel: Core Element of a sustainable Transport Policy
|
11:40 | Liefkenshoek Rail Link in Antwerp: Shield Driving and Ground Freezing (Cross-Passages)
|
11:55 | Top of Europe (Jungfraujoch): Effects of unusual Boundary Conditions on Projecting and Construction Operation for the new Tour Tunnel
|
12:10 | New Ebensfeld–Erfurt Rail Route: The Reitersberg Tunnel as an Example of constructional Optimisations through applying a mobile Steel Bridge
|
12:25 | Question Round |
12:40 | Lunch Break |
Safety in Tunnelling | |
14:40 | Accident at the Waidmarkt – North-South Cologne Metro Line: State of Affairs and Consequences, Salvaging and Inspection Pit, further Construction
|
15:00 | Compensation Grouting as active Protection for existing Buildings during Tunnel Drives: Planning Aspects and relevant Examples, Applications for Control and Analysis
|
15:15 | Special Demands on Logistics and Safety of Workers for Undertunnelling the Ems-Dollart for the Gas Pipeline between Germany and the Netherlands
|
15:30 | Assessing the Safety of Road Tunnels – a holistic Approach: Methods and Examples applicable to the Safety of the Building and the User
|
15:45 | Gotthard Base Tunnel: Overcoming geological Problem Zones using a TBM at the Gotthard Base Tunnel (Lucomagno/Piora/Tenelin)
|
16:00 | Question Round |
16:15 | Break |
Legal Issues | |
16:45 | Polluted Sites and harmful Changes to Soil in Underground Construction: Steps and Measures to legally overcome the Conflict between Danger Prevention, Redevelopment and Fulfilling the Contract
|
17:00 | Sustainable Contracts for Underground Construction Projects – 5 Theses for a Cooperation Model
|
Youth Forum | |
17:15 | Consistent, computer-supported Application of the Observation Method after DIN 1054 for Process Adaptation in Tunnelling
|
17:30 | Development of innovative Concepts and economic Solutions during the Planning and Execution of a novel Inner Shell Structure for a Road Tunnel in Stockholm
|
17:45 | Comparative Examinations of compressible Elements for Application in squeezing Rock
|
18:00 | Solving special logistical Difficulties for the construction works of the Pump Storage Plant Limberg II, Kaprun
|
18:15 | Question Round |
18:30 | End of Presentations |
20:00 | Festive Evening |
|
|
Wednesday, 07/12/2011Public Conference | |
Fire Protection | |
9:00 | Current Developments for structural Fire Protection of Road Tunnels in Germany
|
9:15 | State of the Art fixed Fire Fighting Systems for Road and Rail Tunnels: From Fire Tests to Implementation
|
9:30 | Results of Fire Tests to assess the Efficiency of Water Mist Fire Fighting Systems in Road Tunnels
|
9:45 | Risk Analysis of Fire Incidents in trackbound Public Transit Tunnels
|
Tunnel Ventilation, Tunnel Operation | |
10:00 | Fire Ventilation Concepts for European, underground Light Rail Systems, taking the Example of Geneva (CEVA)
|
10:15 | Gotthard Base Tunnel: Operating Ventilation for normal and stand-by Mode, Smoke and Fire Gas Removal, Production of Overpressure
|
10:30 | Question Round |
10:45 | Break |
11:15 | Engineering-technical Testing and Monitoring of Structures for Tunnels and Stations on urban Metro Systems
|
11:30 | Dust in Rail Tunnels: Causes, Risks and Counter-Measures
|
Mechanised Tunnelling | |
11:45 | Technical and economic Advantages through Optimising technical and operative Interfaces for Shield Drives taking the Example of major Projects in Sochi
|
12:00 | High Rates of Advance and long Service Life through selecting Construction Parameters optimally geared to the geological Conditions for EPB Tunnelling Machines
|
12:15 | Clogging during EPB Drives: Influences, Classification and new Methods of Manipulation
|
12:30 | The European X-Ray Laser XFEL: Findings during the Execution of Construction taking particular Account of Shield Start-ups and Exits as well as Towing Procedures
|
12:45 | Question Round |
13:00 | Lunch Break |
15:00 | Shield Drives in Mexico City: Technical Challenges of Driving Technology and Segment Design
|
15:15 | Cement-free Mortars for annular Gap Grouting during mechanised Tunnel Driving
|
15:30 | Limmern Pump Storage Plant – Access Tunnel with 8 m Diameter and 24 % Gradient
|
15:45 | North/South Line Amsterdam – Tunnelling close to piled Foundations: TBM Design, Settlement Performance, Compensation Grouting, injectable Coupling System for the Tunnel Rings
|
16:00 | Question Round |
16:15 | Break
|
Tunnel Redevelopment, Tunnel Improvement | |
16:45 | Report on State of Affairs for Redeveloping Rail Tunnels – Results of Deliberations by the STUVA Working Group
|
17:00 | Total Renovation of the Lucerne City Ring: An initial Balance of innovative Solutions for operational and safety Installations, Carriageway Drainage, Ventilation System as well as Transport Logistics
|
17:15 | Findings with Redeveloping old Rail Tunnels while in Operation taking the Pforzheim Tunnel as an Example – Variants, Cost Effectiveness, Total Risks
|
Underground Construction in Berlin | |
17:30 | Redevelopment and Improving Fire Protection in old Metro Tunnels and Stations in Berlin: Structural Measures and Costs
|
17:45 | Geotechnical and geological Challenges during the further Construction of the U5 Metro Line in Berlin-Mitte
|
18:00 | Aspects of Planning the U5 Metro Line, Berlin – Closing the Gap between Alexanderplatz and the Brandenburg Gate
|
18:15 | Question Round
|
18:30 | Closing Remarks
Univ.-Prof. Dr.-Ing. Martin Ziegler, Vorsitzender des Vorstandes
|
(as of May 2011, subject to change) |
Download
Programme leaflet 2011 |





